Property Attributes
- MLS#219151368DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndian Wells
- Area Indian Wells
- NeighborhoodToscana CC
- Zip92210
- Style
- Year Built2006
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4315
- Lot Size0.29 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this ''SOUTH FACING'' Tuscan inspired home at Toscana Country Club. Views, Views, Views over the patio, BBQ, pool/spa, golf fairway to the Santa Rosa mountains. This model 722 of 4315 sq. ft. features 4 bedrooms, one a detached 2 room casitas and 4.5 baths. The kitchen is large with lots of counter space, cabinets and breakfast bar as well as a morning room. A spacious dinning room, living room and bar area make for great entertaining indoors and complement the fun outdoor outdoors.Seller has a Golf Membership.
| Price History | |
|---|---|
| 8/13/2026 | Listed $3,495,000 |
General Features
| Living Area | 4315 |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Electric |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Pool Features | Gunite,Electric Heat,In Ground,Private |
| Security Features | Gated Community,24 Hour Security |
| Year Built | 2006 |
| View | Golf Course,Mountain(s),Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Toscana CC |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Guard gate for directions. Cross Street: Via Toscana. |
| City | Indian Wells |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | 325 - Indian Wells |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Listing Terms | Cash to New Loan |
| Spa Features | Gunite,Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIAN WELLS |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage,Golf Cart Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinkler System |
| Total Parking | 3 |
| Lot Size Area | 12632 |
| Spa | false |
| Lot Size Acres | 0.29 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.