Property Attributes
- MLS#219146736DA
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- NeighborhoodEstacio
- Zip92201
- Style
- Year Built2004
- Price$ 679,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Estacio! Exceptional opportunity to own a beautifully situated home on a corner lot at the end of a quiet cul-de-sac at 48640 Vienna Court. This property offers the perfect blend of privacy, space, and desirable outdoor amenities.Featuring a well-designed floor plan with abundant natural light, the home provides comfortable living spaces ideal for both everyday living and entertaining. The kitchen opens to the main living area, creating a seamless flow for gatherings.Step outside to your private backyard retreat complete with a pool and spa, perfect for enjoying warm desert days and relaxing evenings. The corner lot location enhances curb appeal and provides additional space and privacy rarely found in similar homes.Located in a desirable neighborhood with convenient access to shopping, dining, and local attractions.
| Price History | |
|---|---|
| 4/21/2026 | Listed $719,000 |
| 5/12/2026 | 3$695,000 |
| 6/22/2026 | 2$679,500 |
General Features
| Living Area | 1992 |
|---|---|
| Heating | Central,Forced Air,Fireplace(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Clay |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Pool Features | Gunite,Electric Heat,In Ground,Private |
| Security Features | Gated Community,Key Card Entry |
| Year Built | 2004 |
| Electric | 220 Volts in Laundry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Loan Approval,Inspection,Appraisal,Sale |
| Subdivision Name | Estacio |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Jefferson to 49th and then left on Via Estacio Cross Street: 49th and Via Estacio. |
| City | Indio |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Senior Community Y/N | false |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Family Room,Masonry |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Planned Unit Development |
| Total Parking | 3 |
| Lot Size Area | 7841 |
| Spa | false |
| Lot Size Acres | 0.18 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:03 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.